The Todo 22L Convertible Tote hops seamlessly between tote and backpack for adventurous days around town. Stash your laptop in the zippered internal sleeve, and a water bottle or shades in the external mesh pockets for easy access while you roam around the city.
Be the first to review “Todo 22L Convertible Tote” Cancel reply
Women's Sizing Chart
| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) | Arm Length (Inches) | Inseam (Inches) | Bust (Cm) | Waist (Cm) | Hips (Cm) | Arm Length (Cm) | Inseam (Cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 30.5 - 31.5 | 24 - 25 | 33.5 - 34.5 | 29.5 | 30.5 | 77 - 80 | 61 - 64 | 85 - 88 | 75 | 77.5 |
Women’s Numeric Bottoms Size Guide
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist(Inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34.5 | 36.75 | 39 | 41.25 |
Cotopaxi Size Chart
| Cotopaxi Size | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Numeric Size | 0 | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 14/16 | 18/20 | 22/24 | 26/28 |
Men's Sizing Chart
| Size | Chest (Inches) | Waist (Inches) | Hips (Inches) | Arm Length (Inches) | Inseam (Inches) | Chest (Cm) | Waist (Cm) | Hips (Cm) | Arm Length (Cm) | Inseam (Cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 30.5 - 32.5 | 32 | 32 | 81 - 86 | 66 - 71 | 77 - 82 | 81 | 81 |
| S | 35 - 37 | 29 - 31 | 33 - 36 | 32.5 | 32 | 88 - 94 | 73 - 79 | 84 - 92 | 82.5 | 81 |
| M | 38 - 40 | 32 - 34 | 37 - 39 | 33 | 32 | 96 - 102 | 81 - 87 | 94 - 99 | 84 | 81 |
| L | 41 - 43 | 35 - 37 | 40 - 42 | 33.5 | 32 | 104 - 109 | 89 - 94 | 101 - 107 | 85 | 81 |
| XL | 44 - 46.5 | 38 - 41 | 43 - 45.5 | 34.25 | 32 | 111 - 118 | 96 - 104 | 109 - 116 | 87 | 81 |
| 2XL | 47.5 - 50 | 42 - 45 | 46.5 - 49 | 35 | 32 | 120 - 127 | 106 - 115 | 118 - 125 | 89 | 81 |
| 3XL | 51 - 54 | 46 - 50 | 50 - 53 | 36 | 32 | 129 - 137 | 117 - 127 | 127 - 135 | 91.5 | 81 |
Men’s Numeric Bottoms Sizing Chart
| Metric | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (Inches) | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.75 | 39 | 41.25 |
| Hip (Inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.25 | 45 |
| Inseam (Inches) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Waist (Cm) | 72 | 75 | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 | 93 | 99 | 104.5 |
| Hip (Cm) | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 | 100 | 102.75 | 105.5 | 110 | 114 |
| Inseam (Cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Cotopaxi Men's Size Chart
| Cotopaxi Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| US Numeric Jacket | 34/35 | 36/37 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
| US Numeric Pant | 28/29 | 30/31 | 32/34 | 36/38/40 | 42/44 | 46/48 | 50 |
| UK / AU | 34 | 36 | 38/40 | 42/44 | 46/48 | 50/52 | 54 |
| EU | 44 | 46 | 48/50 | 52/54 | 56/58 | 60/62 | 64 |
| Japan | 36 | 38 | 40/42 | 44/46 | 48/50 | 52/54 | 56 |
YOU MAY ALSO LIKE
-60%
-60%
-60%
-60%
-60%
-60%
-60%
-60%










































Reviews
There are no reviews yet.